MEPCO TELEPHONE DIRECTORY | |||||||||||||||||||||||||||||||||
MEPCO HQ, KHANEWAL ROAD MULTAN Year 2013 | |||||||||||||||||||||||||||||||||
DOWNLOAD | |||||||||||||||||||||||||||||||||
5 | (To find any record press CTRL+F and give name OR area OR designation) | Fax 061-9210350 | MEPCO Circles | ||||||||||||||||||||||||||||||
Name of Officer | Designation | City | Direct | ||||||||||||||||||||||||||||||
Code | Office | Res. | Office | Res. | Mobile No. | ||||||||||||||||||||||||||||
CHIEF EXECUTIVE OFFICE | |||||||||||||||||||||||||||||||||
M. Shakeel Chaudhry | Chief Executive Officer | 061 | 9210333 | - | - | - | - | ||||||||||||||||||||||||||
Ali Akram Gujjar | Dy: Secretrary/ Staff Officer | 061 | 9210352 | 6770900 | 2005 | - | 0300-8735250 0345-5155999 | ||||||||||||||||||||||||||
Khurram Javaid | P.A/C.O/Web Incharge | 061 | 9210352 | 6561240 | 2005 | - | 0300-9632289 | ||||||||||||||||||||||||||
Bashir Lal Gill | P.A to CEO | 061 | 9210333 | - | 2002 | - |
| ||||||||||||||||||||||||||
GMs / CHIEF ENGINEERS | |||||||||||||||||||||||||||||||||
Iqbal Hussain | GM (Technical) Addl: Charge | 061 | 9210006 | - | 2004 | - | 0300-6361289 0345-2118999 | ||||||||||||||||||||||||||
- | GM (Operation) | 061 | 9210282 | - | 81 | - | 0345-7372222 | ||||||||||||||||||||||||||
Saeed Ahmed Nasir | Chief Engineer (CS) Director | 061 | 9210338 | 9210369 | 2101 | - | 0323-6291681 0345-8189017 | ||||||||||||||||||||||||||
Abdul Rashid Tariq | Chief Engineer/(Op) T&G | 061 | 9220186 | - | 2176 | - | 0345-8434104 0345-2068999 | ||||||||||||||||||||||||||
Ch. Arshad | Chief Engineer (P & E) | 061 | 9210348 | - | 2014 | - | 0300-6342802 0345-2118999 | ||||||||||||||||||||||||||
Shahbaz Ahmed Khan | CE (Development) Addl: Charge | 061 | 9210377 | - | 2021 | 2184 | 0333-6153514 0345-2110999 | ||||||||||||||||||||||||||
Abdul Mateen Khan | Chief Engineer (O&M) | 061 | 9210335 | - | 88 | - | 0300-7722007 0345-1912999 | ||||||||||||||||||||||||||
ADMINISTRATION / HUMAN RESOURCES | |||||||||||||||||||||||||||||||||
Zafar Iqbal Awan | HR & Admn Director | 061 | 9210388 | - | 82 | 2036 | 0301-3517357 0345-4075555 | ||||||||||||||||||||||||||
Imam Ahmed | Manager (HR) | 061 | 9210364 | 6779328 | 89 | 2088 | 0342-2739328 0345-4708888 | ||||||||||||||||||||||||||
Liaqat Ali Memon | Manager (Admn) | 061 | 9210428 | 6779328 | 2030 | 2077 | 0300-8841163 0345-4708888 | ||||||||||||||||||||||||||
Jalil-ur-Rehman | DM (HRM) | 061 | 9210337 | 9220185 | 2007 | - | 0345-9304444 0300-6862616 | ||||||||||||||||||||||||||
Maj (R) Anjum Afroz | DM (Security) | 061 | 9210264 | - | 2119 | 2068 | 0334-0000426 0345-8188037 | ||||||||||||||||||||||||||
Muhammad Saeed Akhtar | DM (PMC) | 061 | 9210330 | 6537031 | 2054 | - | 0301-7424421 0345-8189060 | ||||||||||||||||||||||||||
Jalil-ur-Rehman | DM (Services) | 061 | 9210445 | - | 2099 | 2077 | 0300-6862616 0345-9094444 | ||||||||||||||||||||||||||
Mian Sohail Afzal | DM (T&MP) | 061 | 6773030 | - | 2115 | - | 0300-6325441 0345-3398888 | ||||||||||||||||||||||||||
Haider Usman | AM (T&MP) | 061 | 6773030 | - | - | - | 0333-4541805 0345-9779555 | ||||||||||||||||||||||||||
Waqas Chughtai | DM (Inquiry) | 061 | 9210290 | 2133 | - | 0300-6321238 0345-6739999 | |||||||||||||||||||||||||||
Ikhlaq Ahmed | WAPDA Magistrate | 061 | 9220255 | - | - | - | 0300-6685530 | ||||||||||||||||||||||||||
Sharafat Ali | Sports Officer | 061 | 9239721 | - | 2086 | 2080 | 0300-6303550 | ||||||||||||||||||||||||||
Naseer | A.M (Admn) Official Addl: Charge | - | - | - | 2100 | - | 0321-6306569 | ||||||||||||||||||||||||||
Wajahat Bucha | A.M (Admn) Officers | 061 | - | - | 2144 | - | 0300-8734420 0345-8189101 | ||||||||||||||||||||||||||
Abdul Jabbar Khan | Sr.Supdt: | 061 | - | 6772021 | 2157 | - | 0300-6368677 | ||||||||||||||||||||||||||
Confidential Sec. | HQ | ||||||||||||||||||||||||||||||||
Khizer Hayat | Asstt: (Promotion Cell) | 061 | 9210380 | 2183 | - | 0300-6324590 | |||||||||||||||||||||||||||
Hayat | Cashier (Chief Office) | 0301-7407709 | |||||||||||||||||||||||||||||||
AUDIT SECTION | |||||||||||||||||||||||||||||||||
Amjad Saddique | Manager (Internal Audit) Addl: Charge | 061 | 9210328 | 2013 | 0300-7834868 0345-8189057 | ||||||||||||||||||||||||||||
Ch.Abdul Wahid | Sr.AO(IR/Admn) | 061 | 9210327 | 4556190 | 2016 | 0307-7378001 0345-8189057 | |||||||||||||||||||||||||||
Amjad Saddique | Sr. Audit Officer | 061 | 9210327 | 6782035 | 2130 | 2175 | 0300-7834868 0345-8189056 | ||||||||||||||||||||||||||
Muhammad Rafique Ahmed | AAO(Admn) | 061 | 9210327 | - | 2130 | - | 0345-8189109 | ||||||||||||||||||||||||||
Syed Ali Azhar Abidi | Audit Officer | 061 | 9210327 | 2130 | 0345-8189111 | ||||||||||||||||||||||||||||
Ch. Muhammad Akram | Audit Officer | 061 | 9210327 | 2130 | 0345-8189112 | ||||||||||||||||||||||||||||
Rana Mushtaq Hussain | Audit Officer | 061 | 9210327 | 2130 | 0345-8189114 | ||||||||||||||||||||||||||||
Ch. Mazhar Iqbal | Audit Officer | 061 | 9210327 | 2130 | 0345-8189115 | ||||||||||||||||||||||||||||
Abdul Aziz Qureshi | Sr.Supdt: Admn A/Cs Audit | 061 | 9210281 | 6564392 | 2156 | - | 0321-6308344 | ||||||||||||||||||||||||||
MANAGER LEGAL & LABOUR | |||||||||||||||||||||||||||||||||
Malik Ameer Abbass | Addl Charge Manager (Legal) | 061 | 9220227 | - | 2009 | - | 0345-9217777 0300-6342798 | ||||||||||||||||||||||||||
Malik Ameer Abbass | Dy. Manger (Legal) | 061 | 9239562 | - | 2009 | - | -do- | ||||||||||||||||||||||||||
PUBLIC RELATION OFFICER | |||||||||||||||||||||||||||||||||
Jamshaid Khan Niazi | PRO | 061 | 9220062 | 4589318 | 2106 | 0300-8739810 0345-8189039 | |||||||||||||||||||||||||||
Jawad | Office Assistant | 061 | 9210365 | 2106 | 0300-6373723 | ||||||||||||||||||||||||||||
TRANSPORT & SECURITY SECTION | |||||||||||||||||||||||||||||||||
Maj (R) Farrukh Javed | Manager (Transport & Security) | 061 | 9210356 | 9210263 | 2098 | 2142 | 0300-6352992 0345-8189038 | ||||||||||||||||||||||||||
Maj (R) Anjum Afroz | DM (Security) | 061 | 9210264 | - | 2119 | 2068 | 0334-0000426 0345-8188037 | ||||||||||||||||||||||||||
HR DATA CELL |
MEPCO
Monday, 13 May 2013
MEPCO TELEPHONE DIRECTORY
Subscribe to:
Posts (Atom)